Laboratory Balance
Semi-Micro Balance 51/220g x 0.01/0.1mg
Laboratory Balance Specification :
| Capacity | 51g* | 220g* |
| Readability | 0.01mg* | 0.10mg* |
| Linearity | ± 0.03mg | ± 0.20mg |
| Repeatability | 0.02mg | 0.10mg |
| External Calibration Mass | 200g / 100g / 50g / 20g | |
| Stabilization Time | Approx. 3.5 seconds | Approx. 8.0 seconds |
| Pan Size | Ø 90mm / 3.6" | |
| Dimensions | 8.4 x 17.4 x 12.24" | |
| Power | 100V - 240V AC Adapter 50/60hz, 11VA | |
